| Model | Specification | SC2300i-H |
|---|---|---|
| Watts | Rated Watts | 1800W |
| Max. Watts | 1900W | |
| Generator | 100% copper coil | P |
| AVR | P | |
| AC load(Volts) | 230V | |
| Phase, Frequncy | 50HZ | |
| Max. Amperage | 8.3A | |
| Engine | Starting Method | Recoil |
| Engine Type | OHV, 4-stroke | |
| Engine Model | SC80(AP149F) | |
| Displacement cc | 79cc | |
| Horse Power hp | 3.35hp/5500rpm | |
| Low Oil Shut Down | P | |
| Fuel Tank Capacity (L) | 4.2L | |
| Fuel Consumption | 0.76L/Hr@100% Load | |
| 50% Load (Hrs) | 438g/kw.h | |
| 100% Load (Hrs) | 466g/kw.h | |
| Built-in Fual Gauge | P | |
| Engine Oil Capacity | 380ml | |
| Control Panel | Digital Meter | P |
| Low Oil Alert Lamp | P | |
| Circuit Breaker (A) | 10A(DC) | |
| Remote Control | / | |
| Parallel Output | P | |
| Eco-Throttle | P | |
| Socket | European style 250V/16A | |
| DC Port | 12V8.3A USB/1.5A | |
| Others | T.H.D | <3% |
| Battery | / | |
| Wheel | / | |
| Spark Plug Socket | E5RTC | |
| Plug | Europe plug | |
| Packing | Net Weight (kgs) | 23 |
| Gross Weight (kgs) | 26 | |
| Packing (L*W*H, mm) | 575*375*555 |
Bedienungsanleitung und CE Zertifikat