| Model | APD11000Q | |
|---|---|---|
| Specification | Voltage | 230/400V |
| Rated output | 7.5kw | |
| Max output | 8kw | |
| Frequency | 50Hz | |
| Phase | 1 / 3 | |
| Fuel Capacity | 15 | |
| Running time | 4.5h | |
| Engine | Bore*Stroke(mm) | 98*84 |
| displacement (L) | 0.633 | |
| Rated Power(KW) | 9.0KW/3000rpm | |
| Fuel consumption rate (g. KW/h) | 280 | |
| Compression ratio | 19.5:1 | |
| lubrication type | Pressure splash type | |
| Starting way | electric start | |
| displacement (CC) | 633cc | |
| Power | 12.3HP | |
| oil capacity (L) | 1.65L | |
| noise | Volume 78~81 dB at 7 meters | |
| Battery | model / battery capacity | U1-9/12V/24A.H |
| Alternator | Model | Φ204*150B |
| T.H.D | <23% | |
| specification | 8kw/220v/380v/50hzdcy equal power /100% copper/ yellow green red black (u-v-w-n) / diesel silent engine / capacitive AVR | |
| Voltage control type | Single three-phase equal power AVR | |
| control panel | type | Silent flat panel style / black spray molding |
| sticker | White characters on black background / frosted decals / English | |
| socket | One 32a250v blue European industrial socket /one 16a415v red five hole European Industrial three-phase socket | |
| ATS connector | Yes | |
| five in one digital meter | frequency/voltage/time/output/current | |
| Flameout switch | Third gear lock switch | |
| transfer switch | 32A toggle switch | |
| package | plastic bag | YES |
| with pallets | YES | |
| packing paper box | 7-layer ordinary box + laminate + paperboard | |
| packing type | # type | |
| Gross/net weight, kg | 195kg | |
| Overall dimensions of power station, mm | 1110*630*850 | |
Bedienungsanleitung / Manual – German / Englisch